<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Sharples&#039; Blog &#187; rhel</title>
	<atom:link href="http://blog.softwhere.org/tag/rhel/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.softwhere.org</link>
	<description>Musings on the world of software from the sharp end of the long tail</description>
	<lastBuildDate>Sat, 27 Aug 2011 01:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JBoss EAP 4.x and OpenJDK</title>
		<link>http://blog.softwhere.org/archives/686</link>
		<comments>http://blog.softwhere.org/archives/686#comments</comments>
		<pubDate>Thu, 22 Jan 2009 14:42:48 +0000</pubDate>
		<dc:creator>sharps</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[JBoss]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[rhel]]></category>

		<guid isPermaLink="false">http://blog.softwhere.org/?p=686</guid>
		<description><![CDATA[RHEL 5.3 was released this week and one of the major new features is the inclusion of and full production support for OpenJDK. As I mentioned earlier &#8211; that&#8217;s great news for OpenJDK adoption and great news for RHEL and JBoss customers &#8211; Red Hat can now support a full Enterprise Linux and Java stack [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-688" href="http://blog.softwhere.org/archives/686/rhojdkjboss"><img class="alignnone size-full wp-image-688" title="rhojdkjboss" src="http://blog.softwhere.org/wp-content/uploads/2009/01/rhojdkjboss.gif" alt="rhojdkjboss" width="400" height="105" /></a></p>
<p>RHEL 5.3 was <a href="http://www.redhat.com/about/news/prarchive/2009/rhel_5_3.html">released this week</a> and one of the major new features is the inclusion of and full production support for <a href="http://openjdk.java.net/">OpenJDK</a>. As I <a href="http://blog.softwhere.org/archives/671">mentioned earlier</a> &#8211; that&#8217;s great news for OpenJDK adoption and great news for RHEL and JBoss customers &#8211; Red Hat can now support a full Enterprise Linux and Java stack without having to pass the buck to third party JVM vendors.</p>
<p>JBoss Enterprise App. Platform is now certified with <a href="http://www.press.redhat.com/2008/12/03/jboss-enterprise-application-platform-expands-to-over-45-certified-configurations/">46 platforms and database combinations</a> and we will be adding additional databases in the coming months.</p>
<p><em>Note &#8211; there is 1 test failure reported (applicable to a very narrow set of use-cases) &#8211; see <a href="https://jira.jboss.org/jira/browse/JBPAPP-1266">the JIRA</a> to see if it applies to you. This issue will be fixed with the next CP release for EAP 4.2 and 4.3.</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.softwhere.org%2Farchives%2F686&amp;title=JBoss%20EAP%204.x%20and%20OpenJDK" id="wpa2a_2"><img src="http://blog.softwhere.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.softwhere.org/archives/686/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenJDK and RHEL 5.3</title>
		<link>http://blog.softwhere.org/archives/671</link>
		<comments>http://blog.softwhere.org/archives/671#comments</comments>
		<pubDate>Tue, 20 Jan 2009 13:50:20 +0000</pubDate>
		<dc:creator>sharps</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[JBoss]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[OpenJDK]]></category>
		<category><![CDATA[rhel]]></category>

		<guid isPermaLink="false">http://blog.softwhere.org/?p=671</guid>
		<description><![CDATA[Today Red Hat announced the availability of RHEL (Red Hat Enterprise Linux) 5.3 (press release, blog entry) one of the major enhancement is the inclusion of and full production support for OpenJDK 1.6 : Inclusion of OpenJDK : OpenJDK is a high-performance, fully open source implementation of Java SE 6. OpenJDK is based on the [...]]]></description>
			<content:encoded><![CDATA[<p>Today Red Hat announced the availability of RHEL (Red Hat Enterprise Linux) 5.3 (<a href="http://www.redhat.com/about/news/prarchive/2009/rhel_5_3.html">press release</a>, <a href="http://www.press.redhat.com/2009/01/20/red-hat-enterprise-linux-53-offers-customers-new-features-and-capabilities">blog entry</a>) one of the major enhancement is the inclusion of and full production support for OpenJDK 1.6 :</p>
<blockquote><p><strong>Inclusion of OpenJDK :</strong> OpenJDK is a high-performance, fully open source implementation of Java SE 6. OpenJDK is based on the same code base as Sun&#8217;s JDK, the most widely adopted Java implementation. OpenJDK in Red Hat Enterprise Linux 5.3 has passed the full Java SE 6 TCK and is compatible with all applications written for Java SE 6 and previous versions. OpenJDK is fully supported directly by Red Hat. With the integration of OpenJDK, Red Hat Enterprise Linux 5.3 is the the first enterprise-ready solution with a fully open source Java stack when combined with JBoss Enterprise Application Platform&#8221;</p></blockquote>
<p>This is good for OpenJDK, good for RHEL customers and good for JBoss (we&#8217;ll be announcing support for OpenJDK on RHEL 5.3 for the JBoss platforms real soon) &#8211; congratulations to everyone who made it happen.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.softwhere.org%2Farchives%2F671&amp;title=OpenJDK%20and%20RHEL%205.3" id="wpa2a_4"><img src="http://blog.softwhere.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.softwhere.org/archives/671/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TabSweep : JBoss</title>
		<link>http://blog.softwhere.org/archives/611</link>
		<comments>http://blog.softwhere.org/archives/611#comments</comments>
		<pubDate>Sun, 21 Dec 2008 14:28:31 +0000</pubDate>
		<dc:creator>sharps</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[JBoss]]></category>
		<category><![CDATA[pentaho]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[rhel]]></category>
		<category><![CDATA[TabSweep]]></category>

		<guid isPermaLink="false">http://blog.softwhere.org/?p=611</guid>
		<description><![CDATA[Last week was a bit quiet on the run up to Christmas but here are a few bits of JBoss related news. Singapore&#8217;s Premier Regional Search Engine powered by Pentaho, RHEL and JBoss. Another sucessful deployment for JBoss EAP, JBoss Portal and JBoss Rule &#8211; Daiwa Securities America.  Cheaper : &#8220;Daiwa saved $300,000 by avoiding [...]]]></description>
			<content:encoded><![CDATA[<p>Last week was a bit quiet on the run up to Christmas but here are a few bits of JBoss related news.</p>
<p>Singapore&#8217;s Premier Regional Search Engine <a href="http://www.marketwatch.com/news/story/Singapores-Premier-Regional-Search-Engine/story.aspx?guid={712A6B46-A1CB-4112-BB98-BB1894B651DB}">powered by</a> Pentaho, RHEL and JBoss.</p>
<p><a href="http://customers.press.redhat.com/2008/06/17/daiwa-securities-america-banks-its-business-on-jboss/">Another sucessful deployment</a> for JBoss EAP, JBoss Portal and JBoss Rule &#8211; Daiwa Securities America.  Cheaper :</p>
<p style="padding-left: 30px;">&#8220;Daiwa saved $300,000 by avoiding software licensing and hardware expenses that would have been incurred by sticking with the previous solution.&#8221;</p>
<p>and better as well :</p>
<p style="padding-left: 30px;">Reliability is the bottom line. “If our portal were to go down today, it would be catastrophic,” said Dunstan. “The JBoss platform has been extremely reliable and stable. We have had no unscheduled downtime.”</p>
<p>It&#8217;s good to see <a href="http://in.relation.to/Bloggers/Gavin">Gavin King blogging more</a> &#8211; 3 new posts this weekend. I hear that the Web Beans Reference Implementation is getting very close to an alpha release. Stay tuned.</p>
<p>Last but not least <a href="http://www.ingres.com/about/press/08-1106-vendorstack.php">Red Hat and Ingres</a> offer Open Source stack for ISVs.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.softwhere.org%2Farchives%2F611&amp;title=TabSweep%20%3A%20JBoss" id="wpa2a_6"><img src="http://blog.softwhere.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.softwhere.org/archives/611/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News &#8211; Vista is still dead.</title>
		<link>http://blog.softwhere.org/archives/221</link>
		<comments>http://blog.softwhere.org/archives/221#comments</comments>
		<pubDate>Sun, 06 Jul 2008 13:37:49 +0000</pubDate>
		<dc:creator>sharps</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[rhel]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.softwhere.org/?p=221</guid>
		<description><![CDATA[Some good commentary on Microsoft&#8217;s Vista flop on SeekingAlpha &#8211; interestingly Windows XP sales are booming. This creates an interesting situation for Microsoft. As I&#8217;ve mentioned before &#8211; they&#8217;re increasingly competing against some fast moving competitors (Linux and OS/X) with some very old, quickly decaying technology (Windows XP). So while selling XP might make short [...]]]></description>
			<content:encoded><![CDATA[<p>Some good commentary on <a href="http://seekingalpha.com/article/83414-microsoft-s-six-year-wagon-rut?source=feed">Microsoft&#8217;s Vista flop on SeekingAlpha</a> &#8211; interestingly Windows XP sales are booming. This creates an interesting situation for Microsoft. As I&#8217;ve mentioned before &#8211; they&#8217;re increasingly competing against some fast moving competitors (Linux and OS/X) with some very old, quickly decaying technology (Windows XP). So while selling XP might make short term-sense &#8211; it&#8217;s creating a much larger problem for Microsoft in the future.</p>
<p>What&#8217;s worse is that the new NT 6.0 kernel (the kernel that powers Vista and Windows Server 2008) isn&#8217;t competing strongly either. <a href="http://searchenterpriselinux.techtarget.com/news/article/0,289142,sid39_gci1319966,00.html">According to SearchEnterprise.com</a> &#8211; Windows Server 2008 is a real power-hog compared to RHEL; a poor sign when just about every vendor in the industry is pushing efficiency and power savings. Even Microsoft&#8217;s friends at Intel IT have decided to <a href="http://www.pcworld.com/businesscenter/article/147678/intel_backstabs_microsoft_by_abandoning_vista.html">ignore Vista</a> &#8211; declaring that they won&#8217;t be upgrading some 80,000 desktops &#8211; that&#8217;s pretty significant.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.softwhere.org%2Farchives%2F221&amp;title=Breaking%20News%20%26%238211%3B%20Vista%20is%20still%20dead." id="wpa2a_8"><img src="http://blog.softwhere.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.softwhere.org/archives/221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tab Sweep</title>
		<link>http://blog.softwhere.org/archives/182</link>
		<comments>http://blog.softwhere.org/archives/182#comments</comments>
		<pubDate>Tue, 10 Jun 2008 12:01:35 +0000</pubDate>
		<dc:creator>sharps</dc:creator>
				<category><![CDATA[Cogitation]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[hibernate]]></category>
		<category><![CDATA[JBoss]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[rhel]]></category>
		<category><![CDATA[Stallman]]></category>

		<guid isPermaLink="false">http://blog.softwhere.org/?p=182</guid>
		<description><![CDATA[I wonder if Mike Desjardins has found a niche &#8211; popularizing Open Source technology through music. The lyrics are pretty good &#8211; though we might have to have them reviewed by the Hibernate team for technical accuracy and consistency A different perspective on our Solar system from the NASA&#8217;s Cassini probe &#8211; the pictures are [...]]]></description>
			<content:encoded><![CDATA[<p>I wonder if <a href="http://mikedesjardins.us/blog/2008/06/hibernate-song.html">Mike Desjardins</a> has found a niche &#8211; popularizing Open Source technology through music. The lyrics are pretty good &#8211; though we might have to have them reviewed by the <a href="http://in.relation.to/">Hibernate</a> team for technical accuracy and consistency <img src='http://blog.softwhere.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>A <a href="http://www.boston.com/bigpicture/2008/05/cassini_nears_fouryear_mark.html">different perspective</a> on our Solar system from the NASA&#8217;s Cassini probe &#8211; the pictures are simple yet stunning.</p>
<p>Bill Burke will be <a href="http://news.zdnet.co.uk/software/0,1000000121,39431419,00.htm">talking about REST </a>and how the the new Java spec. &#8211; JAX-RS can be used to write RESTful applications and services.</p>
<p>Richard Stallman <a href="http://news.zdnet.co.uk/software/0,1000000121,39431419,00.htm">is ranting about</a> London Underground&#8217;s use of FOSS for their new Oyster Card system &#8211; he thinks it&#8217;s unethical because the Oyster Card could be used to invade customer&#8217;s privacy. The system is built with RHEL &amp; JBoss. Richard should go visit pretty much any  3-letter-agency in the world &#8211; I&#8217;m sure he&#8217;d find plenty of FOSS powering their &#8216;business&#8217;.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.softwhere.org%2Farchives%2F182&amp;title=Tab%20Sweep" id="wpa2a_10"><img src="http://blog.softwhere.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.softwhere.org/archives/182/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tab Sweep &#8211; JBoss / Red Hat</title>
		<link>http://blog.softwhere.org/archives/178</link>
		<comments>http://blog.softwhere.org/archives/178#comments</comments>
		<pubDate>Fri, 06 Jun 2008 01:32:26 +0000</pubDate>
		<dc:creator>sharps</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[JBoss]]></category>
		<category><![CDATA[resteasy]]></category>
		<category><![CDATA[rhel]]></category>
		<category><![CDATA[soa]]></category>

		<guid isPermaLink="false">http://blog.softwhere.org/?p=178</guid>
		<description><![CDATA[JBoss.org has had unparalleled success in launching innovative OSS tech. into the enterprise &#8211; something not lost on the folks at Railo. More on Sacha&#8217;s blog Bill Burke, esteemed JBoss old-timer and fellow at Red Hat continues to make progress with RESTEasy (an implementation of JSR-311 aka JAX-RS) &#8211; if my inbox is anything to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jboss.org/">JBoss.org</a> has had unparalleled success in launching innovative OSS tech. into the enterprise &#8211; something not lost on the folks at <a href="http://www.railo-technologies.com/en/index.cfm">Railo</a>. More on<a href="http://sacha.labourey.com/2008/06/05/welcome-railo-goes-open-source-on-jbossorg/"> Sacha&#8217;s blog</a></p>
<p>Bill Burke, esteemed JBoss old-timer and fellow at Red Hat continues to make <a href="http://bill.burkecentral.com/">progress with RESTEasy</a> (an implementation of <a href="http://jcp.org/en/jsr/detail?id=311">JSR-311 aka JAX-RS</a>) &#8211; if my inbox is anything to go by &#8211; this is pretty hot stuff. Get it while it&#8217;s hot.</p>
<p>RHEL <a href="http://news.cnet.com/8301-13505_3-9958716-16.html">voted top</a> server OS by channel insider &#8211; followed by Solaris 10 and SLES 10 &#8211; *nix all the way on the server. RHEL 5 also won a <a href="http://www.redhat.com/about/news/prarchive/2008/codie.html">CODIE as did Red Hat&#8217;s Directory Serve</a>r.</p>
<p>The <a href="http://www.jboss.com/products/platforms/soa">JBoss SOA Platform</a> has had a great start &#8211; here&#8217;s another customer story &#8211; <a href="http://www.cbronline.com/article_news.asp?guid=669E3BD6-A3AE-47D8-9F00-CBB8BAB50A33">Cybercity selects Red Hat&#8217;s SOA platform</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.softwhere.org%2Farchives%2F178&amp;title=Tab%20Sweep%20%26%238211%3B%20JBoss%20%2F%20Red%20Hat" id="wpa2a_12"><img src="http://blog.softwhere.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.softwhere.org/archives/178/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

