<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Sharples&#039; Blog &#187; Firefox</title>
	<atom:link href="http://blog.softwhere.org/tag/firefox/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.softwhere.org</link>
	<description>Musings on the world of software from the sharp end of the long tail</description>
	<lastBuildDate>Sat, 27 Aug 2011 01:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Firefox Market Share</title>
		<link>http://blog.softwhere.org/archives/634</link>
		<comments>http://blog.softwhere.org/archives/634#comments</comments>
		<pubDate>Sat, 03 Jan 2009 14:30:54 +0000</pubDate>
		<dc:creator>sharps</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[OS/X]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.softwhere.org/?p=634</guid>
		<description><![CDATA[It&#8217;s great to see Firefox&#8217;s market share is up again this month (according to Net Applications) &#8211; over 20% for the first time. The results reveal something interesting &#8211; that Firefox is increasingly the browser of choice (ie. large residential user base) whereas IE is still the corporate standard. Just as a reference point for [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s great to see Firefox&#8217;s market share is up again this month (<a href="http://www.netapplications.com/newsarticle.aspx?nid=45">according to Net Applications</a>) &#8211; over 20% for the first time. The results reveal something interesting &#8211; that Firefox is increasingly the browser of choice (ie. large residential user base) whereas IE is still the corporate standard.</p>
<p>Just as a reference point for myself I took a quick look at the page view stats from this site and Firefox (all versions) just edges out IE (all versions) &#8211; 43.4% vs 43.2% respectively. I assume some of the Gecko (4.4%) numbers may be Firefox as well but I&#8217;ve kept it separate.</p>
<p>Page views from Windows (all versions) is 60%, Linux (all distros) is 29% and OS/X is 8.1%.</p>
<p><a rel="attachment wp-att-635" href="http://blog.softwhere.org/archives/634/pie"><img class="alignnone size-medium wp-image-635" title="pie" src="http://blog.softwhere.org/wp-content/uploads/2009/01/pie-300x263.gif" alt="pie" width="300" height="263" /></a></p>
<p>It will be interesting to see how that changes over the next year.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.softwhere.org%2Farchives%2F634&amp;title=Firefox%20Market%20Share" id="wpa2a_2"><img src="http://blog.softwhere.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.softwhere.org/archives/634/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread Firefox</title>
		<link>http://blog.softwhere.org/archives/173</link>
		<comments>http://blog.softwhere.org/archives/173#comments</comments>
		<pubDate>Tue, 03 Jun 2008 18:45:35 +0000</pubDate>
		<dc:creator>sharps</dc:creator>
				<category><![CDATA[open source]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://blog.softwhere.org/?p=173</guid>
		<description><![CDATA[Firefox has been my browser of choice since at least 1.5 (2004?) and it&#8217;s provided consistency across the various OS&#8217;s I&#8217;ve used during that time &#8211; Ubuntu, Windows 95, Mac OS/x and Fedora. There are a number of reports that Firefox is seriously eating into Microsoft&#8217;s dominant market share &#8211; start here. Mozilla are planning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spreadfirefox.com/node&amp;id=0&amp;t=271"><img title="Download Day - English" src="http://www.spreadfirefox.com/files/images/affiliates_banners/180x150_02c_en.png" border="0" alt="Download Day - English" /></a></p>
<p>Firefox has been my browser of choice since at least 1.5 (2004?) and it&#8217;s provided consistency across the various OS&#8217;s I&#8217;ve used during that time &#8211; Ubuntu, Windows 95, Mac OS/x and Fedora.</p>
<p>There are a number of reports that Firefox is seriously eating into Microsoft&#8217;s dominant market share &#8211; <a href="http://en.wikipedia.org/wiki/Market_adoption_of_Mozilla_Firefox">start here.</a></p>
<p>Mozilla are planning a big Firefox 3.0 launch to keep the momentum going and as part of that are organizing an attempt to break the world record for most downloaded software in 24 hours. <a href="http://www.spreadfirefox.com/en-US/worldrecord/">More details here.</a></p>
<p>I&#8217;ve been using the various FF 3.0 betas for a while and continue to be impressed and I&#8217;ll be adding at least 5 downloads to the record attempt.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.softwhere.org%2Farchives%2F173&amp;title=Spread%20Firefox" id="wpa2a_4"><img src="http://blog.softwhere.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.softwhere.org/archives/173/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3, Free and Open Java</title>
		<link>http://blog.softwhere.org/archives/154</link>
		<comments>http://blog.softwhere.org/archives/154#comments</comments>
		<pubDate>Sun, 18 May 2008 11:26:50 +0000</pubDate>
		<dc:creator>sharps</dc:creator>
				<category><![CDATA[open source]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[IcedTea]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[OpenJDK]]></category>

		<guid isPermaLink="false">http://blog.softwhere.org/?p=154</guid>
		<description><![CDATA[Last week I installed Fedora 9 on my laptop and so far I like what I see &#8211; the desktop and visual effects are pretty nice without being to much of a distraction. Security is pretty solid with encrypted disk and SE Linux if you need it. All in all &#8211; everything seems to hang [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I installed <a href="http://fedoraproject.org/">Fedora 9</a> on my laptop and so far I like what I see &#8211; the desktop and visual effects are pretty nice without being to much of a distraction. Security is pretty solid with encrypted disk and SE Linux if you need it. All in all &#8211; everything seems to hang together. I&#8217;ve mainly used Ubuntu and OS/X over the last 4 years and this is the first time I&#8217;ve tried Fedora but everything seems pretty familiar. I&#8217;ve still got to iron out a few issues related to working with Red Hat&#8217;s IT infrastructure (how ironic is that) but all in all I think F9 is a keeper.</p>
<p>A couple of things stand out. First &#8211; the Fedora peeps took a little bit of a risk by including Firefox 3 (beta 5) but I think it paid off &#8211; Beta 5 seems pretty solid and Firefox just keeps getting better and better. There&#8217;s no specific feature of Firefox 3 I&#8217;m excited about but there a quite a few nice little touches that make a difference &#8211; eg. the ability to open all the bookmarks in a folder  &#8211; I can now open all my work related apps with one key click &#8211; nice.</p>
<p>The second thing of interest is the inclusion of <a href="http://en.wikipedia.org/wiki/IcedTea">IcedTea</a> &#8211; this is a completely free and open version of Sun&#8217;s OpenJDK and was developed by Red Hat. I&#8217;m personally pretty excited about Red Hat&#8217;s involvement in OpenJDK &#8211; I think we&#8217;ll see Linux in general become a much more important place for the Java platform now that it&#8217;s part of the ecosystem.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.softwhere.org%2Farchives%2F154&amp;title=Firefox%203%2C%20Free%20and%20Open%20Java" id="wpa2a_6"><img src="http://blog.softwhere.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.softwhere.org/archives/154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

