<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Sharples&#039; Blog &#187; Cloud</title>
	<atom:link href="http://blog.softwhere.org/tag/cloud/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.softwhere.org</link>
	<description>Musings on the world of software from the sharp end of the long tail</description>
	<lastBuildDate>Sat, 27 Aug 2011 01:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JBoss : Vision and Execution</title>
		<link>http://blog.softwhere.org/archives/963</link>
		<comments>http://blog.softwhere.org/archives/963#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:03:02 +0000</pubDate>
		<dc:creator>sharps</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[J2EE]]></category>
		<category><![CDATA[Java EE]]></category>
		<category><![CDATA[JBoss]]></category>

		<guid isPermaLink="false">http://blog.softwhere.org/archives/963</guid>
		<description><![CDATA[Another nice score card from Gartner puts JBoss Enterprise App. Platform in the leader&#8217;s quadrant of the Gartner Magic Quadrant for Enterprise Application Servers. That&#8217;s the fourth year in a row, in case you were wondering. Unscientific as it is &#8211; comparing with last year I&#8217;d say the leaders are widening the gap (cumulative advantage [...]]]></description>
			<content:encoded><![CDATA[<p>Another nice <a href="http://inquiries.redhat.com/go/redhat/gartner">score card</a> from Gartner puts <a href="http://www.jboss.com/products/platforms/application/">JBoss Enterprise App. Platform</a> in the leader&#8217;s quadrant of the Gartner Magic Quadrant for Enterprise Application Servers. That&#8217;s the fourth year in a row, in case you were wondering. Unscientific as it is &#8211; comparing with last year I&#8217;d say the leaders are widening the gap (cumulative advantage ?) and JBoss specifically has inched up on the Ability to Execute axis.</p>
<p>Interestingly, Salesforce.com were joined by a couple of other PaaS vendors in the MQ this year &#8211; it will be interesting to see if there really is a new wave of infrastructure bearing down on the established platforms. The contemporary PaaS offerings I see today under-achieve as general purpose developer platforms and that leaves them competing with IAAS based on more traditional / established technology (Java, .NET) on cost and convenience terms. It will be good to see &#8220;Cloud&#8221; get beyond the current over-hyped phase so we can see how this will play out.</p>
<p>More Red Hat commentary <a href="http://www.redhat.com/about/news/prarchive/2009/magic-quadrant.html">here</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.softwhere.org%2Farchives%2F963&amp;title=JBoss%20%3A%20Vision%20and%20Execution" id="wpa2a_2"><img src="http://blog.softwhere.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.softwhere.org/archives/963/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tab Sweep : JBoss</title>
		<link>http://blog.softwhere.org/archives/836</link>
		<comments>http://blog.softwhere.org/archives/836#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:35:11 +0000</pubDate>
		<dc:creator>sharps</dc:creator>
				<category><![CDATA[TabSweep]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[JBoss]]></category>
		<category><![CDATA[jopr]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[tomcat]]></category>
		<category><![CDATA[weblogic]]></category>
		<category><![CDATA[websphere]]></category>

		<guid isPermaLink="false">http://blog.softwhere.org/?p=836</guid>
		<description><![CDATA[Another couple of super-busy months here at JBoss. If anything the pace of new releases and new projects is increasing. Here are some of the more prominent Community announcements I managed to bookmark : JBoss App Server 5.1.0 CR1 &#8211; 5.1 is a pretty big milestone &#8211; it includes the new Jopr powered embedded console  [...]]]></description>
			<content:encoded><![CDATA[<p>Another couple of super-busy months here at JBoss. If anything the pace of new releases and new projects is increasing. Here are some of the more prominent <a href="http://jboss.org">Community</a> announcements I managed to bookmark :</p>
<p>JBoss App Server 5.1.0 CR1 &#8211; 5.1 is a pretty big milestone &#8211; it includes the new Jopr powered embedded console  &#8211; something you&#8217;ll like but also something we really need some early feedback on. Also a preview of Web Beans / JSR-299. [<a href="http://sourceforge.net/project/shownotes.php?release_id=679303&amp;group_id=22866">release notes</a>, <a href="http://www.jboss.org/jbossas/downloads/">downloads</a>]</p>
<p>Data Integration goes Open Source &#8211; I missed the <a href="http://www.redhat.com/about/news/prarchive/2009/teiid.html">launch of the Teiid Project</a> you can find out more on the <a href="http://www.jboss.org/teiid">project page</a>.</p>
<p>This has been brewing for a while and Manik has finally <a href="http://infinispan.blogspot.com/2009/04/infinispan-start-of-new-era-in-open.html">announced Infinispan</a> &#8211; I predict that this is going to  be a pretty disruptive technology. [<a href="http://www.jboss.org/infinispan">home page</a>, <a href="http://www.jboss.org/community/docs/DOC-13441">quick guide</a>]</p>
<p>JBoss <a href="http://www.jboss.org/tattletale">Tattletale</a> is a new tool that will analyze your code and produce detailed dependency reports &#8211; for example highlighting duplicate jars / classes, missing jars / classes, etc. [<a href="http://www.jboss.org/tattletale/downloads.html">downloads</a>, <a href="http://www.jboss.org/tattletale">project</a>]</p>
<p>The latest release of <a href="http://www.jboss.org/feeds/post/jopr_2_2_0_released">Jopr (2.2) is out</a> &#8211; Jopr is the upstream project for JBoss Operations Network (see below). There are a shedload of UI enhancements, support for <a href="http://www.jboss.com/products/platforms/webserver/">JBoss EWS</a> and Performance improvements among other things.</p>
<p>Also a <a href="http://java.dzone.com/articles/introduction-jboss-cloud">nice article</a> on JBoss Cloud over on DZone.</p>
<p>On the <a href="http://jboss.com">JBoss Enterprise</a> side of the house :</p>
<p>JBoss Operations Network 2.2 is out and JON receives a pretty decent makeover (<a href="http://www.jroller.com/ghinkle/entry/jon_2_2">see Greg&#8217;s post</a> on some of the major enhancements) &#8211; <a href="http://www.jboss.com/products/jbosson/">product page is here</a>.</p>
<p>One of the new capabilities of JON 2.2 is support for <a href="http://www.jboss.com/products/platforms/webserver/">JBoss Enterprise Web Server</a> (EWS) which was also released a few weeks ago &#8211; more on that in a future post.</p>
<p>If you&#8217;re currently stuck with Oracle Weblogic or IBM Websphere and need help getting off &#8211; <a href="http://press.redhat.com/2009/02/17/prove-it/">here&#8217;s an opportunity you can&#8217;t ignore</a>.</p>
<p>Sorry for the length of this post &#8211; I need to do this more frequently. The next couple of months are going to be even more hectic and you can follow the <a href="http://twitter.com/JBossNews">@JBossNews</a> via Twitter. Finally, something from the happy news files &#8211;  we&#8217;re <a href="http://www.bizjournals.com/triangle/stories/2009/04/27/daily51.html">still hiring</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.softwhere.org%2Farchives%2F836&amp;title=Tab%20Sweep%20%3A%20JBoss" id="wpa2a_4"><img src="http://blog.softwhere.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.softwhere.org/archives/836/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud and RIA Conference recommendations ?</title>
		<link>http://blog.softwhere.org/archives/669</link>
		<comments>http://blog.softwhere.org/archives/669#comments</comments>
		<pubDate>Fri, 16 Jan 2009 15:43:37 +0000</pubDate>
		<dc:creator>sharps</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[JBoss]]></category>
		<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://blog.softwhere.org/archives/669</guid>
		<description><![CDATA[Dear lazy web, I find the best way to get up to speed on a subject is to immerse yourself in it for a few days &#8211; ie. conferences are a good investment. I&#8217;m looking to attend two conferences this year one that covers cloud computing and infrastructure and another that covers RIA (not one [...]]]></description>
			<content:encoded><![CDATA[<p>Dear lazy web, I find the best way to get up to speed on a subject is to immerse yourself in it for a few days &#8211; ie. conferences are a good investment. I&#8217;m looking to attend two conferences this year one that covers cloud computing and infrastructure and another that covers RIA (not one particular vendor&#8217;s show). Anybody have any recommendations ?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.softwhere.org%2Farchives%2F669&amp;title=Cloud%20and%20RIA%20Conference%20recommendations%20%3F" id="wpa2a_6"><img src="http://blog.softwhere.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.softwhere.org/archives/669/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tab Sweep &#8211; The Cloud</title>
		<link>http://blog.softwhere.org/archives/205</link>
		<comments>http://blog.softwhere.org/archives/205#comments</comments>
		<pubDate>Tue, 24 Jun 2008 02:45:16 +0000</pubDate>
		<dc:creator>sharps</dc:creator>
				<category><![CDATA[TabSweep]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[JBoss]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://blog.softwhere.org/?p=205</guid>
		<description><![CDATA[Office neighbour Aaron Darcy chatting with Cote from Redmonk about our JBoss on Amazon EC2 beta. No sooner was the ink dry on the annoucement &#8211; the JBoss Portal team show you how to get JBoss Portal running in the cloud as well &#8211; which, as you would expect, is like running JBoss Portal anywhere [...]]]></description>
			<content:encoded><![CDATA[<p>Office neighbour <a href="http://www.redmonk.com/cote/2008/06/20/jboss-in-the-cloud-ec-2-the-video/">Aaron Darcy chatting with Cote from Redmonk</a> about our JBoss on Amazon EC2 beta.</p>
<p>No sooner was the ink dry on the annoucement &#8211; the JBoss Portal team show you how to get J<a href="http://blog.jboss-portal.org/2008/06/jboss-portal-on-amazon-ec2.html">Boss Portal running in the cloud</a> as well &#8211; which, as you would expect, is like running JBoss Portal anywhere else.</p>
<p>Our friends at Hyperic have created a nice dashboard for monitoring the cloud : <a href="http://www.cloudstatus.com/">CloudStatus</a> &#8211; which I presume is all based on <a href="http://www.rhq-project.org/">RHQ</a> &#8211; if so <a href="http://www.redhat.com/jboss_on/">JON 2.0</a> managing JBoss in the cloud can&#8217;t be far behind.</p>
<p>One interesting problem of on-demand utility computing &#8211; is knowing where you <a href="http://blog.jamesurquhart.com/2008/06/follow-law-computing.html">application is running</a> or legally can run &#8211; will you need an export control license as your application <a href="http://raoulteeuwen.blogspot.com/2008/05/being-greener-by-following-moon.html">follows the moon</a> ? Which country&#8217;s data privacy legislation do you need to comply with as your application is migrated to where the cheap computing power is ?</p>
<p>Meanwhile &#8211; Google <a href="http://www.australianit.news.com.au/story/0,24897,23910997-15306,00.html">just won its largest GMail migration</a> from Outlook/ Exchange &#8211; 1.5 million mailboxes. Now Google has to determine if it&#8217;s worth moving the cloud closer to the users to reduce international bandwidth requirements.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.softwhere.org%2Farchives%2F205&amp;title=Tab%20Sweep%20%26%238211%3B%20The%20Cloud" id="wpa2a_8"><img src="http://blog.softwhere.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.softwhere.org/archives/205/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nephological News</title>
		<link>http://blog.softwhere.org/archives/193</link>
		<comments>http://blog.softwhere.org/archives/193#comments</comments>
		<pubDate>Tue, 17 Jun 2008 12:01:21 +0000</pubDate>
		<dc:creator>sharps</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[JBoss]]></category>

		<guid isPermaLink="false">http://blog.softwhere.org/?p=193</guid>
		<description><![CDATA[I&#8217;ve been involved in middleware long enough to remember when it could easily cost $75k just to get up and running with a Java application server (hardware and software licenses). How far things have come &#8211; as of today you can use Amazon EC2 to run JBoss instances so your capital investment is approximately zero; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been involved in middleware long enough to remember when it could easily cost $75k just to get up and running with a Java application server (hardware and software licenses). How far things have come &#8211; as of today you can use <a href="http://intranet.corp.redhat.com/ic/intranet/outside.html?url=http%3a%2f%2fwww%2eamazon%2ecom%2fec2">Amazon EC2</a> to run <a href="http://www.redhat.com/jboss/platforms/application/">JBoss</a> instances so your capital investment is approximately zero; aside from a one time setup fee &#8211; you just pay by the instance / hour and *that* won&#8217;t break the bank.</p>
<p>You can <a href="http://www.redhat.com/solutions/cloud/">learn and or sign-up here</a> &#8211; have your credit card handy <img src='http://blog.softwhere.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.softwhere.org%2Farchives%2F193&amp;title=Nephological%20News" id="wpa2a_10"><img src="http://blog.softwhere.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.softwhere.org/archives/193/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Head in the Cloud</title>
		<link>http://blog.softwhere.org/archives/106</link>
		<comments>http://blog.softwhere.org/archives/106#comments</comments>
		<pubDate>Tue, 15 Apr 2008 14:55:37 +0000</pubDate>
		<dc:creator>sharps</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[CogHead]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://blog.softwhere.org/?p=106</guid>
		<description><![CDATA[A couple of related articles hit my (nicely organized) feed reader this morning. First, Tim Bray paints a bleak picture of Google&#8217;s Developer Platform &#8211; some concerns I shared earlier. Meanwhile CogHead are in the news with their Open Definition model &#8211; an attempt to build an open and collaborative environment for CogHead customers. Interesting [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of related articles hit my (<a href="http://blog.softwhere.org/archives/94">nicely organized</a>) feed reader this morning. First, <a href="http://www.tbray.org/ongoing/When/200x/2008/04/09/Google-Users-API">Tim Bray</a> paints a bleak picture of Google&#8217;s Developer Platform &#8211; some <a href="http://blog.softwhere.org/archives/98">concerns I shared</a> earlier. Meanwhile CogHead are <a href="http://www.news.com/8301-10784_3-9916413-7.html?tag=nefd.top">in the news</a> with their Open Definition model &#8211; an attempt to build an open and collaborative environment for CogHead customers. Interesting but CogHead is still fundamentally a sharecropping model &#8211; once you&#8217;ve committed to CogHead &#8211; your stuck with it. I&#8217;m not saying that&#8217;s all bad. It&#8217;s a tradeoff &#8211; leverage CogHead&#8217;s f5g awesome platform but box yourself in. Sound familiar ?</p>
<p>It&#8217;s interesting that we&#8217;re seeing (at least) three models emerge :</p>
<ul>
<li> Amazon&#8217;s utility computing approach (they&#8217;re fundamentally a bandwidth, MIPS and storage utility) &#8211; you choose what platform you want to write to (Linux, Java, etc.);</li>
<li>the proprietary SaaS platform approach (SalesForce, CogHead &#8211; sorry guys). You trade convenience, agility for complete dependence on the vendor.</li>
<li>a hybrid &#8211; Google App Engine, Facebook. I don&#8217;t think these hybrids have anywhere near the ability to lock you in as much as the true SaaS platforms. For example &#8211; Google is based on Python, Django &#8211; if you&#8217;re smart you won&#8217;t get locked in. Many facebook apps. also support other &#8216;distributions&#8217; &#8211; so it isn&#8217;t really a sharecropping model.</li>
</ul>
<p>As I see it &#8211; the only thing that might lock you in to Google and Facebook&#8217;s model is convenient access to their huge customer base &#8211; that&#8217;s what they&#8217;re selling. Take it or leave it.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.softwhere.org%2Farchives%2F106&amp;title=Head%20in%20the%20Cloud" id="wpa2a_12"><img src="http://blog.softwhere.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.softwhere.org/archives/106/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

